These are the unofficial stats gleaned from the Hawks official GameChanger feed. They will be updated periodically.
Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sturgill | Ryan | 21 | 40 | 27 | 0.407 | 0.579 | 0.986 | 0.407 | 11 | 11 | 0 | 0 | 0 | 3 | 16 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 75.00 | 2 | 1 |
5 | Song | Tyler | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | Thompson | Braden | 3 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Swan | Robert | 14 | 36 | 25 | 0.240 | 0.457 | 0.697 | 0.240 | 6 | 6 | 0 | 0 | 0 | 7 | 7 | 9 | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0 | 0 |
9 | Bresee | Bede | 23 | 80 | 66 | 0.333 | 0.438 | 0.862 | 0.424 | 22 | 16 | 6 | 0 | 0 | 12 | 12 | 8 | 16 | 5 | 5 | 0 | 1 | 4 | 1 | 8 | 100.0 | 0 | 1 |
10 | Zenk | Talan | 27 | 109 | 70 | 0.414 | 0.587 | 1.116 | 0.529 | 29 | 23 | 5 | 0 | 1 | 22 | 26 | 25 | 10 | 6 | 10 | 0 | 4 | 2 | 1 | 27 | 87.10 | 4 | 2 |
11 | Melgardshagen | Ryan | 15 | 37 | 28 | 0.250 | 0.400 | 0.650 | 0.250 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | 4 | 11 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 |
12 | Potter | Griffin | 25 | 81 | 57 | 0.246 | 0.456 | 0.754 | 0.298 | 14 | 11 | 3 | 0 | 0 | 15 | 10 | 18 | 7 | 2 | 4 | 2 | 0 | 3 | 4 | 5 | 83.33 | 1 | 1 |
14 | Norton | Riley | 22 | 75 | 59 | 0.169 | 0.329 | 0.515 | 0.186 | 10 | 9 | 1 | 0 | 0 | 7 | 15 | 9 | 12 | 6 | 5 | 2 | 0 | 4 | 1 | 5 | 100.0 | 0 | 2 |
15 | Meadows | Matthew | 27 | 102 | 78 | 0.269 | 0.420 | 0.702 | 0.282 | 21 | 20 | 1 | 0 | 0 | 10 | 17 | 18 | 22 | 10 | 3 | 2 | 1 | 4 | 3 | 8 | 66.67 | 4 | 0 |
16 | Michaelson | Hunter | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
20 | Owen | Meek | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
21 | Gripentrog | Jack | 13 | 37 | 30 | 0.300 | 0.417 | 0.783 | 0.367 | 9 | 7 | 2 | 0 | 0 | 7 | 6 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 |
22 | Nickolson | Dayton | 4 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
23 | Swenson | Ethan | 26 | 95 | 78 | 0.192 | 0.326 | 0.544 | 0.218 | 15 | 13 | 2 | 0 | 0 | 15 | 16 | 15 | 26 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 |
24 | Shankle | Tyler | 26 | 89 | 67 | 0.313 | 0.483 | 0.886 | 0.403 | 21 | 17 | 2 | 2 | 0 | 14 | 19 | 10 | 14 | 3 | 12 | 0 | 0 | 4 | 3 | 7 | 70.00 | 3 | 2 |
25 | Perreault | Jeremy | 21 | 28 | 20 | 0.176 | 0.391 | 0.568 | 0.176 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 4 | 1 | 2 | 0 | 3 | 3 | 10 | 100 | 0 | 2 |
33 | Quiban | Rominic | 23 | 91 | 77 | 0.312 | 0.400 | 0.803 | 0.403 | 24 | 19 | 4 | 0 | 1 | 13 | 15 | 12 | 6 | 3 | 0 | 1 | 1 | 2 | 3 | 17 | 100.0 | 0 | 0 |
34 | Glover | Jack | 8 | 20 | 14 | 0.143 | 0.400 | 0.543 | 0.143 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1 | 0 |
Totals | 27 | 924 | 700 | 0.277 | 0.435 | 0.763 | 0.329 | 194 | 164 | 26 | 2 | 2 | 138 | 170 | 153 | 159 | 53 | 48 | 15 | 8 | 31 | 23 | 100 | 86.96 | 15 | 12 |
GP=Games played PA=Plate appearances AB=At bats AVG=Batting average OBP=On-base percentage OPS=On-base percentage plus slugging percentage SLG=Slugging percentage H=Hits 1B=Singles 2B=Doubles 3B=Triples HR=Home runs RBI=Runs batted in R=Runs scored BB=Base on balls (walks) SO=Strikeouts K-L=Strikeouts looking HBP=Hit by pitch SAC=Sacrifice hits & bunts SF=Sacrifice flies ROE=Reached on error FC=Hit into fielder’s choice SB=Stolen bases SB%=Stolen base percentage CS=Caught stealing PIK=Picked off